Back to all posts
Posted on
Divisional Track & Field Results - Juvenile

Juvenile Boys, in order of events:
3000 Metre | Blake Rasmussen | 11:33 |
Parker Thomas | 11:48 | |
Wilson Michel | 12:07 | |
Evan Hardy | 12:08 | |
Triple Jump | Maslin Roy | 11.12 |
Walker Gibb | 10.76 | |
Brody Beazer | 10.68 | |
Ty Godlonton | 9.70 | |
Hurdles | Jonah Ball | 16:50 |
Evan Hardy | 20:29 | |
Chase Townsend | 22:50 | |
Javelin | Gus Kutsch | 38.41 |
Seth Harding | 34.90 | |
Charles Graves | 31.19 | |
Kasen Heggie | 30.47 | |
Long Jump | Jonah Ball | 5.60 |
Maslin Roy | 5.14 | |
Walker Gibb | 5.11 | |
Sam Nilsson | 4.98 | |
1500 Metre | Jack Bevans | 5:11 |
Trygg Olsen | 5:21 | |
Keetley Neilson | 5:29 | |
Kyle Viola | 5:32 | |
Shot Put | Jobie Singer | 11.75 |
Tyrell Still | 10.95 | |
Charles Graves | 10.55 | |
Beckham Sugai | 10.29 | |
200 Metre | Gunner Nelson | 26:26 |
Brody Beazer | 26:30 | |
Cooper Godlonton | 27:83 | |
Ryder Currie | 28:19 | |
High Jump | Maslin Roy | 1.75 |
Brody Beazer | 1.66 | |
Jared Runquist | 1.63 | |
Koehn Cornish | 1.63 | |
800 Metre | Jack Bevans | 2:22 |
Seth Harding | 2:27 | |
Parker Thomas | 2:30 | |
Kyle Viola | 2:32 | |
100 Metre | Jonah Ball | 12:32 |
Maslin Roy | 12:76 | |
Brody Beazer | 12:92 | |
Koehn Cornish | 12:93 | |
Discus | Gus Kutsch | 33.40 |
Jonah Ball | 33.08 | |
Kasen Heggie | 29.90 | |
Broydun Holthe | 29.26 | |
400 Metre | Gunner Nelson | 1:00:24 |
Jack Bevans | 1:00:92 | |
Max Lueder | 1:03 | |
Seth Harding | 1:04 |
Juvenile Girls, in order of events:
3000 Metre | Aspen Moore | 15:14 |
Shot Put | Jadyn Cook | 9.48 |
Halle Powelson | 8.73 | |
Shanaelle Zumbach | 8.42 | |
Marlee Oviatt | 8.16 | |
Hurdles | Esther Scott | 15:50 |
Jadyn ZoBell | 15:54 | |
High Jump | Peyton Pilling | 1.41 |
Margaret Baldry | 1.38 | |
Aylish Worsey | 1.35 | |
Jadyn ZoBell | 1.30 | |
Discus | Marlee Oviatt | 23.22 |
Halle Powelson | 20.17 | |
Cambria Ellingson | 19.62 | |
Mady Bourne | 18.21 | |
1500 Metre | Peyton Pilling | 5:29 |
200 Metre | Shanaelle Zumbach | 28:04 |
Margaret Baldry | 29:63 | |
Mady Bourne | 29:94 | |
Tyler Vandenhoek | 30:39 | |
Triple Jump | Abbey Hill | 8.90 |
Chloe Erickson | 8.90 | |
Grace Bishop | 8.70 | |
Summer Powlesland | 8.02 | |
800 Metre | Peyton Pilling | 2:43 |
Hattie Clifton | 2:49 | |
Esther Scott | 2:54 | |
Jocelyn Melvin | 2:56 | |
Javelin | Mady Bourne | 23.60 |
Grace Bishop | 21.90 | |
Livia Bishop | 19.65 | |
George Lewis-Russell | 19.56 | |
100 Metre | Shanaelle Zumbach | 13:23 |
Esther Scott | 14:01 | |
Margaret Baldry | 14:03 | |
Mady Bourne | 14:29 | |
Long Jump | Shanaelle Zumbach | 4.35 |
Aylish Worsey | 4.21 | |
Chloe Erickson | 4.04 | |
Grace Bishop | 3.80 | |
400 Metre | Margaret Baldry | 1:07 |
Peyton Pilling | 1:08 | |
Esther Scott | 1:09 | |
Hattie Clifton | 1:12 |